NoDistributionVotesRatingTitle
3010000021111 65 6.8 "$#*! My Dad Says" (2010) {You Can't Handle the Truce (#1.10)}
3021..0112002 20 6.5 "$1,000,000 Chance of a Lifetime" (1986)
3030...222.02 14 6.7 "$100 Taxi Ride" (2001)
304..00011101 21 7.1 "$100,000 Name That Tune" (1984)
3051..1000011 16 6.1 "$2 Bill" (2002)
306........18 6 9.8 "$2 Bill" (2002) {The Strokes (#1.1)}
307.0.0.41002 15 6.9 "$24 in 24" (2012)
30830.100...3 19 5.3 "$25 Million Dollar Hoax" (2004)
3092000010002 172 6.2 "$40 a Day" (2002)
3102000000003 59 6.0 "$5 Cover" (2009)
311..1001.013 16 7.2 "$5 Cover: Seattle" (2009)
3122...11...4 7 6.1 "$5,000 Video" (2013)
313.00.100121 18 7.3 "$9.99" (2003)
314....22..24 5 8.0 "$tripped" (2015)
315.0111210.1 20 5.9 "$weepstake$" (1979)
3160000001223 19629 8.3 "'Allo 'Allo!" (1982)
3170.00002211 55 7.7 "'Allo 'Allo!" (1982) {A Bun in the Oven (#8.0)}
3180.00012211 55 7.7 "'Allo 'Allo!" (1982) {A Fishy Sendoff (#9.5)}
319.000012111 56 7.5 "'Allo 'Allo!" (1982) {A Fistful of Francs (#8.6)}
320.000002312 68 8.0 "'Allo 'Allo!" (1982) {A Marriage of Inconvenience (#5.6)}
321..0.112211 57 7.5 "'Allo 'Allo!" (1982) {A Quiet Honeymoon (#7.1)}
3220000000124 99 8.5 "'Allo 'Allo!" (1982) {A Winkle in Time (#9.6)}
323.00.002311 52 7.8 "'Allo 'Allo!" (1982) {A Woman Never Lies (#8.2)}
324..0.002212 63 8.0 "'Allo 'Allo!" (1982) {All Aboard (#5.21)}
325..0.002211 55 7.8 "'Allo 'Allo!" (1982) {An Almighty Bang (#7.2)}
326.00.002211 56 7.7 "'Allo 'Allo!" (1982) {Arousing Suspicions (#8.1)}
327.00.002111 54 7.4 "'Allo 'Allo!" (1982) {Awful Wedded Wife (#8.4)}
3280000001212 87 7.8 "'Allo 'Allo!" (1982) {Camp Dance (#4.2)}
3290.0.002211 63 7.8 "'Allo 'Allo!" (1982) {Christmas Puddings (#5.19)}
330..0.002311 58 7.7 "'Allo 'Allo!" (1982) {Crabtree's Podgeon Pist (#6.7)}
3310.00011221 72 7.8 "'Allo 'Allo!" (1982) {Criminal Developments (#5.3)}
3320.0.001222 80 8.0 "'Allo 'Allo!" (1982) {Desperate Doings in the Dungeon (#5.1)}
333..0.001212 64 7.9 "'Allo 'Allo!" (1982) {Desperate Doings in the Graveyard (#6.1)}
334..0.002222 64 8.2 "'Allo 'Allo!" (1982) {Enigma (#5.23)}
3350.00002212 69 8.0 "'Allo 'Allo!" (1982) {Enigma's End (#5.26)}
3360.00012211 70 7.7 "'Allo 'Allo!" (1982) {Enter Denise (#5.5)}
337..00002121 61 7.9 "'Allo 'Allo!" (1982) {Feathers (#5.17)}
3380.00002211 57 7.6 "'Allo 'Allo!" (1982) {Fighting with Windmills (#9.1)}
339.000003111 53 7.6 "'Allo 'Allo!" (1982) {Firing Squashed (#8.5)}
340..0.012121 56 7.9 "'Allo 'Allo!" (1982) {Fleeing Monks (#7.3)}
3410.0.011212 91 8.0 "'Allo 'Allo!" (1982) {Flight of Fancy (#3.4)}
342.000002112 62 7.9 "'Allo 'Allo!" (1982) {Forged Francs & Fishsellers (#5.15)}
3430.00011212 88 7.9 "'Allo 'Allo!" (1982) {Good Staff Are Hard to Find (#4.3)}
3440.0.001312 88 8.1 "'Allo 'Allo!" (1982) {Gruber Does Some Mincing (#3.2)}
3450.0.001222 101 8.3 "'Allo 'Allo!" (1982) {Herr Flick's Revenge (#2.6)}
346.00.002212 54 7.9 "'Allo 'Allo!" (1982) {Hitler's Last Heil (#8.3)}
347..0.002212 64 8.0 "'Allo 'Allo!" (1982) {Leclerc Against the Wall (#5.18)}
3480.00002111 55 7.5 "'Allo 'Allo!" (1982) {Leg It to Spain! (#7.7)}
349..0.001312 70 8.2 "'Allo 'Allo!" (1982) {Michelle's Secret Love (#5.10)}
350..00002212 62 7.9 "'Allo 'Allo!" (1982) {Mines Away! (#5.20)}
page : 1 | 2 | . . |6 | 7 | 8 | 9 | 10 |
จำนวนข้อมูลในฐานข้อมูล 464 รายการ
จำนวนบรรทัดในฐานข้อมูล 647 บรรทัด