NoDistributionVotesRatingTitle
1010000001223 61537 8.3 Hacksaw Ridge (2016)
1020000000123 226547 8.3 3 Idiots (2009)
1030000001321 429055 8.3 L.A. Confidential (1997)
1040000001321 165460 8.3 Per qualche dollaro in più (1965)
1050000001222 560384 8.3 Scarface (1983)
1060000001222 114489 8.2 The Apartment (1960)
1070000001222 107486 8.2 Rashômon (1950)
1080000001331 183506 8.2 Jagten (2012)
1090000001321 635133 8.2 Good Will Hunting (1997)
1100000001321 537456 8.2 Indiana Jones and the Last Crusade (1989)
1110000001223 159432 8.2 Jodaeiye Nader az Simin (2011)
1120000001222 116918 8.2 Metropolis (1927)
1130000001222 77251 8.2 Yôjinbô (1961)
1140000001222 86179 8.2 All About Eve (1950)
1150000001321 1022019 8.2 Batman Begins (2005)
1160000001222 699768 8.2 Up (2009)
1170000001222 182349 8.2 Some Like It Hot (1959)
1180000001222 82460 8.2 The Treasure of the Sierra Madre (1948)
1190000001321 288793 8.2 Unforgiven (1992)
1200000001321 258380 8.2 Der Untergang (2004)
1210000001222 244099 8.2 Raging Bull (1980)
1220000001222 118212 8.2 The Third Man (1949)
1230000001321 616198 8.2 Die Hard (1988)
1240000001223 32079 8.2 Bacheha-Ye aseman (1997)
1250000001321 172644 8.2 The Great Escape (1963)
1260000001222 447258 8.2 Heat (1995)
1270000001222 225318 8.2 Chinatown (1974)
1280000001222 390057 8.2 Inside Out (2015/I)
1290000001222 486433 8.2 El laberinto del fauno (2006)
1300000001222 44547 8.2 Ikiru (1952)
1310000001222 183835 8.2 Tonari no Totoro (1988)
1320000001222 105229 8.2 On the Waterfront (1954)
1330000001321 201560 8.2 Room (2015/I)
1340000001222 81010 8.2 Ran (1985)
1350000001222 71287 8.2 The Gold Rush (1925)
1360000001321 139648 8.2 El secreto de sus ojos (2009)
1370000001321 155915 8.2 The Bridge on the River Kwai (1957)
1380000001222 480487 8.2 Blade Runner (1982)
1390000001222 80452 8.2 Mr. Smith Goes to Washington (1939)
1400000001222 116839 8.2 Det sjunde inseglet (1957)
1410000001222 226123 8.2 Hauru no ugoku shiro (2004)
1420000001321 430266 8.2 Lock, Stock and Two Smoking Barrels (1998)
1430000001222 47079 8.2 Judgment at Nuremberg (1961)
1440000001321 348335 8.2 Casino (1995)
1450000000124 38094 8.2 Eskiya (1996)
1460000001221 87932 8.2 Incendies (2010)
1470000001221 148739 8.2 Arrival (2016/II)
1480000001321 641192 8.2 A Beautiful Mind (2001)
1490000001222 25429 8.2 Manchester by the Sea (2016)
1500000000233 47474 8.2 A Wednesday (2008)
page : 1 | 2 | 3 | 4 | . . | 9 | 10 |
จำนวนข้อมูลในฐานข้อมูล 464 รายการ
จำนวนบรรทัดในฐานข้อมูล 647 บรรทัด