NoDistributionVotesRatingTitle
1510000001222 65992 8.2 Smultronstället (1957)
1520000001222 56085 8.2 The General (1926)
1530000001321 168501 8.2 The Elephant Man (1980)
1540000001222 825809 8.1 V for Vendetta (2005)
1550000001222 346336 8.1 Warrior (2011)
1560000001221 831794 8.1 The Wolf of Wall Street (2013)
1570000001213 31166 8.1 Sunrise: A Song of Two Humans (1927)
1580000001113 27585 8.1 La passion de Jeanne d'Arc (1928)
1590000001321 582430 8.1 Gran Torino (2008)
1600000000123 76311 8.1 Rang De Basanti (2006)
1610000001321 491247 8.1 Trainspotting (1996)
1620000001321 111985 8.1 Dial M for Murder (1954)
1630000001222 561291 8.1 The Big Lebowski (1998)
1640000001222 29165 8.1 Tôkyô monogatari (1953)
1650000001221 241900 8.1 The Deer Hunter (1978)
1660000001212 223520 8.1 Gone with the Wind (1939)
1670000001321 473915 8.1 Fargo (1996)
1680000001321 728123 8.1 Finding Nemo (2003)
1690000001321 730763 8.1 The Sixth Sense (1999)
1700000000123 34738 8.1 Hera Pheri (2000)
1710000001222 270880 8.1 The Thing (1982)
1720000000124 35991 8.1 Andaz Apna Apna (1994)
1730000001321 124305 8.1 Cool Hand Luke (1967)
1740000001222 91017 8.1 Rebecca (1940)
1750000001221 641235 8.1 No Country for Old Men (2007)
1760000001321 508787 8.1 How to Train Your Dragon (2010)
1770000000222 47099 8.1 Munna Bhai M.B.B.S. (2003)
1780000000123 34942 8.1 Sholay (1975)
1790000001221 766119 8.1 Kill Bill: Vol. 1 (2003)
1800000001222 446248 8.1 Into the Wild (2007)
1810000001221 125311 8.1 Mary and Max (2009)
1820000001321 610756 8.1 Gone Girl (2014)
1830000001222 389947 8.1 There Will Be Blood (2007)
1840000000223 28302 8.1 Idi i smotri (1985)
1850000001222 68057 8.1 It Happened One Night (1934)
1860000001222 283100 8.1 Life of Brian (1979)
1870000001321 329478 8.1 Rush (2013/I)
1880000001321 274354 8.1 Hotel Rwanda (2004)
1890000001321 302670 8.1 Platoon (1986)
1900000001321 827617 8.1 Shutter Island (2010)
1910000001222 108285 8.1 Network (1976)
1920000001222 37030 8.1 Le salaire de la peur (1953)
1930000001321 283472 8.1 Stand by Me (1986)
1940000001321 102261 8.1 Relatos salvajes (2014)
1950000001321 115385 8.1 In the Name of the Father (1993)
1960000001222 630313 8.1 Star Wars: Episode VII - The Force Awakens (2015)
1970000001321 243670 8.1 Spotlight (2015/I)
1980000001222 27688 8.1 Le notti di Cabiria (1957)
1990000001321 158294 8.1 Butch Cassidy and the Sundance Kid (1969)
2000000001222 73368 8.1 Les quatre cents coups (1959)
page : 1 | 2 | 3 | 4 | 5 | . . | 9 | 10 |
จำนวนข้อมูลในฐานข้อมูล 464 รายการ
จำนวนบรรทัดในฐานข้อมูล 647 บรรทัด