NoDistributionVotesRatingTitle
2010000001222 603156 8.1 Mad Max: Fury Road (2015)
2020000001221 117878 8.1 The Maltese Falcon (1941)
2030000001321 467075 8.1 12 Years a Slave (2013)
2040000001222 168739 8.1 Ben-Hur (1959)
2050000001321 509750 8.1 The Grand Budapest Hotel (2014)
2060000001222 65404 8.1 Persona (1966)
2070000001321 502158 8.1 Million Dollar Baby (2004)
2080000001321 179845 8.1 Amores perros (2000)
2090000001321 644223 8.1 Jurassic Park (1993)
2100000001222 305585 8.1 The Princess Bride (1987)
2110000001222 168836 8.1 Hachi: A Dog's Tale (2009)
2120000001321 72531 8.1 Salinui chueok (2003)
2130000001123 72430 8.1 Stalker (1979)
2140000000124 35660 8.1 Drishyam (2015)
2150000001222 101565 8.1 Kaze no tani no Naushika (1984)
2160000001321 699350 8.0 The Truman Show (1998)
2170000001222 65923 8.0 The Grapes of Wrath (1940)
2180000001222 193289 8.0 Before Sunrise (1995)
2190000001222 75911 8.0 Touch of Evil (1958)
2200000001222 201800 8.0 Annie Hall (1977)
2210000000115 34005 8.0 The Message (1976)
2220000001321 393922 8.0 Rocky (1976)
2230000001321 178525 8.0 Gandhi (1982)
2240000001222 571662 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011)
2250000001321 44105 8.0 Les diaboliques (1955)
2260000001321 513456 8.0 The Bourne Ultimatum (2007)
2270000001222 604003 8.0 Donnie Darko (2001)
2280000001321 614892 8.0 Monsters, Inc. (2001)
2290000001321 412218 8.0 Prisoners (2013)
2300000001213 81922 8.0 8½ (1963)
2310000001321 624770 8.0 The Terminator (1984)
2320000001212 302860 8.0 The Wizard of Oz (1939)
2330000001321 562164 8.0 Catch Me If You Can (2002)
2340000001321 456517 8.0 Groundhog Day (1993)
2350000001321 255919 8.0 Zootopia (2016)
2360000001321 479515 8.0 Twelve Monkeys (1995)
2370000001321 108715 8.0 La haine (1995)
2380000001222 106299 8.0 Barry Lyndon (1975)
2390000001211 430329 8.0 Jaws (1975)
2400000001222 41943 8.0 The Best Years of Our Lives (1946)
2410000001321 95319 8.0 Mou gaan dou (2002)
2420000001222 32566 8.0 Udaan (2010)
2430000001222 39395 8.0 La battaglia di Algeri (1966)
2440000001321 100736 8.0 Strangers on a Train (1951)
2450000001321 189428 8.0 Dog Day Afternoon (1975)
2460000001221 675563 8.0 Sin City (2005)
2470000001222 28318 8.0 Kind Hearts and Coronets (1949)
2480000000123 50262 8.0 Gangs of Wasseypur (2012)
2490000001321 332393 8.0 The Help (2011)
2500000001223 76873 8.0 Lagaan: Once Upon a Time in India (2001)
page : 1 | 2 | . . |4 | 5 | 6 | . . | 9 | 10 |
จำนวนข้อมูลในฐานข้อมูล 464 รายการ
จำนวนบรรทัดในฐานข้อมูล 647 บรรทัด